004 Computer Science | | 005.7 Data in computer systems -Data base . |
004.015 Computer Mathematics- MATLAB | | 005.71 Data Communication |
004.019 Human computer interaction | | 005.71376 Internet Browsers |
004.16 Microprocessor | | 005.72 Data Record formats |
004.165 Micro computers -iphone , ipad etc. | | 005.52F Front page , File maker |
004.21 System analysis and Design | | 005.73 Data Structures |
004.22 Computer Architecture/Hardware | | 005.74 Data bases
|
004.3 Processors | | Data Mining |
004.33 Real time Processors -Embedded systems | | Data Warehousing |
004.35 Multiprocessing | | 005.74068 Database Management |
004.36 Distributed processing | | 005.7565A Ms-Access |
004.5 Storage Devices | | 005.7575O ORACLE |
004.6 Computer networking | | 005.758 Web servers |
004.62 Interfacing and Communication Protocols | | Web Services |
004.65 Communication Network Architecture | | Cloud Computing |
004.66 Data Transmission& Switching methods | | Cloud Fusion |
004.67 Wide Area networks (World Wide Web) | | 005.7585S SQL Servers ,MYSQL ., |
004.68 Local Area networks | | 005.8 Data Security / Computer Security |
004.692 Electronic mail | | 005.82 Data encryption |
005 Programming& Portable Document Format | | 005.84 Computer Viruses |
005.1 Software Engineering | | 005.86 Data backup and recovery |
005.113 Functional Programming | | 006 Special Computer Methods |
005.116 Logic Programming | | 006.3 Artificial Intelligence |
005.117 Object oriented programming | | 005.82 Data encryption |
005.118 Visual Programming | | 005.84 Computer Viruses |
005.12 Software systems analysis and design | | 005.86 Data backup and recovery |
005.13 Programming Languages | | 006.3 Artificial Intelligence |
005.133 C C Programming | | 006.31 Machine learning |
005.133 C++ C++ Programming | | 006.32 Neural Network |
005.133C# C# Programming | | 006.33 Expert systems |
005.133C#.NET C# .NET Programming | | 006.35 Natural language Processing |
005.133CO COBAL Programming | | 006.37 Computer Vision |
005.133F FORTAN Programming | | 006.4 Computer pattern recongnition |
005.133J Java Programming | | 006.42 Optical pattern recongnition & OCR |
005.133J JSP , JSEE . | | 006.45 Acoustical pattern recognition |
005.133J J Query , Java Script | | 006.454 Speech recongnition |
005.133J J Boss | | 006.5 Digital audio -i pad |
005.133J Pro Spring | | 006.6 Computer Graphics |
005.133J Net beans | | 006.66A Adobe After Effects &Adobe Premiere etc. |
005.133J Hibernate | | 006.66C Coral Draw & Creative Suite |
005.133P Python | | 006.66D Dream weaver |
005.133R Ruby Programming | | 006.66F Flash |
005.133VB Visual Basic | | 006.66I Indesign & Illustror |
005.133VB.NET Visual Basic.NET | | 006.66M Maya |
005.136 Assembly language | | 006.66O Open GL |
005.14 Software Testing | | 006.66VS Visual Studio |
005.16 Software Maintenance | | 006.693 3D Graphics |
005.26 Programming for minicomputers | | 006.696 Animation and Digital Video |
005.275 Parallel Programming | | 006.7 Multimedia |
005.276 Programming - Distributed Computer | | 006.74H HTML |
005.3 Application Software’s | | 006.74X XML |
005.42 Systeams Programming | | 006.76 Web Technology |
005.43 Operating Systems | | 006.76.NET .NET & ASP .NET |
005.432F FEDORA | | 006.76A AJAX |
005.432L LINUX ,UBUNTU | | 006.76F FLEX |
005.432M MAC | | 006.76L LINQ |
005.432S SOLARIES | | 006.76PHP PHP |
005.432U UNIX | | 006.76PER PERL |
005.432W WINDOWS | | 006.76S SHAREPOINT |
005.437 User Interface | | 006.8 Virtual reality |
005.446 Mobile Phone Os – Android , Symbian etc . | | |
005.4476 Servers and Windows servers | | |
005.4476 Servers and Windows servers | | |
005.453 Compilers | | |
005.5 Microsoft office / Open office . | | |
005.52 Microsoft word , Desktop Publshing | | |
005.52 Microsoft word , Desktop Publshing | | |
005.54Ex Excel, Lotus | | |
005.55 Spss, SAP Programming | | |
005.57 Outlook , Group wise | | |
005.58P Power Point | | |
1 comment:
Dewey Decimal Coding is of little value to most libraries whether in schools or lending libraries or even 'normal' colleges.
Also it is difficult to learn and use
Post a Comment